OaSIS occupation profile
Health information management occupations
Health information management workers collect, code, record, review and manage health information. Health information management occupations who are supervisors are included in this unit group.
Main Duties
Duties associated with this OaSIS occupation profile.
- Classify and code diseases according to an established classification system
- Collect, code, cross-reference and store health records and related information
- Abstract, assemble and analyze clinical data and related demographic information from health records according to established policies and procedures
- Operate information systems to maintain indexes for classification systems and to manage and retrieve health records information
- Prepare medical, social and administrative statistics
- Use and maintain software or information technology systems
- May implement and update health information systems and also provide support and training
- May supervise other health information management technicians and related workers.
Employment Requirements
Education, experience, licensing, or certification notes from the source profile.
- Health information management technicians and related workers require completion of a recognized two-year college diploma program in health record technology or health information management.
- Health information management technicians and related workers are eligible to write the Canadian Health Information Management Association national certification examination which may be required by employers.
Core Competencies
Profile-level competencies
| Core Competencies - English | Competency Statements - English |
|---|---|
EvaluationThe capability to identify and systematically apply criteria, indicators and measurement tools at defined intervals to assess the effectiveness, value, impact or performance of products, services, processes, programs or policies. | to evaluate the accuracy and completeness of health records and to ensure data is reliable |
WritingThe capability to communicate in writing by using written words, sentences, paragraphs, symbols and images adapted for the needs of the audience. | to document patient information, medical histories, treatment plans and coding details |
Near VisionThe ability to see details at close range. | to input and code health information from medical records, forms and other documents that require reading and interpreting small text and numbers |
Categorization Flexibility and Information OrderingCategorization Flexibility: The ability to generate or use different sets of rules for combining or grouping things in different ways. Information Ordering: The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules, such as patterns of numbers, letters, words, pictures or mathematical operations. | to classify, code, cross-reference and store health records and other information |
Verbal AbilityThe ability to understand the meaning, precise use, associated ideas and relationships of spoken words and to use them in the proper context when presenting information or ideas. | to discuss patient information, medical records and coding details with doctors, nurses and other healthcare professionals |
Attention to DetailThe quality of being meticulous in the execution of tasks. | to ensure all health information, including patient records and coding, is accurate |
Knowledge in ClericalKnowledge of administrative concepts, principles, methods, procedures and practices for the functioning of the daily office operations. | to organize and manage health records such as filing documents, updating records and ensuring information is easily accessible when needed |
Interest Pattern
Holland interest names listed in source rank order.
| Primary | Secondary | Tertiary |
|---|---|---|
ConventionalConventional occupations are characterized by the dominance of activities that entail following sets of procedures and routines. These activities may include systematic manipulation of data, such as keeping records, filing materials, reproducing materials, organizing written and numerical data according to a prescribed plan and operating business and data processing. They often require following a clear line of authority and usually involve working with data and details more than with ideas. | InvestigativeInvestigative occupations are characterized by the dominance of activities that entail the observation and systematic or creative investigation of physical, biological or cultural phenomena. These occupations require an extensive amount of thinking and frequently involve working with ideas, searching for facts and figuring out problems mentally. | Not listed |
Skills
Developed capabilities required for effective work in this occupation.
| Descriptor | Rating |
|---|---|
Digital LiteracyThe capability to understand and use digital devices and tools to obtain, exchange, create or process digital information in a secure manner. | 3 |
EvaluationThe capability to identify and systematically apply criteria, indicators and measurement tools at defined intervals to assess the effectiveness, value, impact or performance of products, services, processes, programs or policies. | 3 |
InstructingThe capability to teach others knowledge or how to do something. | 3 |
Oral Communication: Oral ExpressionThe capability to talk to others to convey information effectively. | 3 |
Reading ComprehensionThe capability to understand written information presented through words, sentences, paragraphs, symbols and images in work-related documents. | 3 |
WritingThe capability to communicate in writing by using written words, sentences, paragraphs, symbols and images adapted for the needs of the audience. | 3 |
CoordinatingThe capability to organize people or groups by adjusting activities in relation to others' activities so that they work effectively as a whole. | 2 |
Critical ThinkingThe capability to use logic and reasoning to question, discern, interpret and analyze various types of information to form an evidence-based conclusion or judgment. | 2 |
Decision MakingThe capability to assess feasible solutions or options and determine the most appropriate choice based on anticipated outcomes and alignment with objectives. | 2 |
Learning and Teaching StrategiesThe capability to select and use training/instructional methods and procedures appropriate for the situation when learning or teaching new things. | 2 |
Management of Personnel ResourcesThe capability to recruit, train, motivate, develop and direct employees, identify the best person for the tasks to be performed and establish their work objectives in relation to the objectives of the organization. | 2 |
MonitoringThe capability to regularly observe and collect data or information to track the status of projects, programs, products, policies, people conditions, equipment, events or environments to identify emerging issues, deviations or risks that require timely attention or corrective action. | 2 |
NumeracyThe capability to understand, use and report numbers and other mathematical information presented through words, numbers, symbols and graphics. | 2 |
Oral Communication: Active ListeningThe capability to give full attention to what other people are saying, take time to understand the points being made, ask questions as appropriate and not interrupt at inappropriate times. | 2 |
Oral Communication: Oral ComprehensionThe capability to listen to and understand information and ideas presented through spoken words and sentences. | 2 |
Problem SolvingThe capability to analyze information related to problems to develop feasible solutions or options to eliminate or mitigate the problem. | 2 |
Social PerceptivenessThe capability to be aware of others' reactions, unspoken communication, body language cues and feelings and discern the reasons behind their behaviours. | 2 |
Time ManagementThe capability to manage one's own time and the time of others. | 2 |
Management of Material ResourcesThe capability to plan and manage the purchase, inventory, warehousing, transportation or distribution of products or materials and their use. | 1 |
PersuadingThe capability to convince others to change their minds, beliefs, intentions or behaviours. | 1 |
Quality Control TestingThe capability to conduct tests or inspections of prototypes, products, services or processes to ensure their quality. | 1 |
Systems AnalysisThe capability to determine how a system should work and how changes in conditions, operations and the environment will affect outcomes. | 1 |
Digital Systems ProductionThe capability to design, develop, adapt, or integrate hardware, software, applications, electronic devices or digital technologies, while ensuring compliance with cybersecurity standards and best practices. | 0 |
Equipment and Tool SelectionThe capability to choose between two or more types of tools, equipment or machinery to perform a job. | 0 |
Management of Financial ResourcesThe capability to plan, organize, direct, control or monitor financial resources and activities and account for the use of theses resources to ensure their utilization are conform to the objectives and purposes. | 0 |
NegotiatingThe capability to participate in or facilitate communication between parties in order to resolve differences and reach a mutually acceptable or viable agreement. | 0 |
Operation and ControlThe capability to maneuver and control operations of equipment, machines, vehicles or systems. | 0 |
Operation Monitoring of Machinery and EquipmentThe capability to watch gauges, dials, digital displays or other indicators to ensure a machine or piece of equipment is working according to specifications. | 0 |
Preventative MaintenanceThe capability to perform maintenance on equipment, devices, building or machinery to keep them in functional and to prevent damage or failures. | 0 |
Product DesignThe capacity to design and develop layouts for the construction of objects, equipment, machinery, structures or engineering systems (excluding software and hardware). | 0 |
RepairingThe capability to replace, restore or adjust defective or deficient components in equipment, machines and technical systems and test for function, appearance, operation and safety. | 0 |
Setting UpThe capability to set up, adjust, install and assemble equipment, machines, parts or to prepare them for their functioning and use. | 0 |
TroubleshootingThe capability to determine causes of operating errors in equipment, machinery or technological systems and decide how to resolve the issues. | 0 |
Abilities
Aptitudes and capacities associated with expected work tasks.
| Descriptor | Rating |
|---|---|
Deductive ReasoningThe ability to apply general rules to produce logical answers for specific problems. | 3 |
General Learning AbilityThe ability to grasp, understand and assimilate new information and instructions and their underlying principles, and to filter them through reasoning and judgment. | 3 |
Near VisionThe ability to see details at close range. | 3 |
Problem IdentificationThe ability to identify an existing or potential problem. It is not about solving the problem, but only about recognizing its presence. | 3 |
Verbal AbilityThe ability to understand the meaning, precise use, associated ideas and relationships of spoken words and to use them in the proper context when presenting information or ideas. | 3 |
Written ComprehensionThe ability to read and understand information and ideas presented in written form. | 3 |
Written ExpressionThe ability to communicate information and ideas in writing and adapting the writing style to the audience so that they can understand. | 3 |
Categorization FlexibilityThe ability to generate or use different sets of rules for combining or grouping things in different ways. | 2 |
Fluency of IdeasThe ability to come up with multiple ideas about a topic. | 2 |
Inductive ReasoningThe ability to combine pieces of information to form general rules or conclusions, which includes finding a relationship among seemingly unrelated events. | 2 |
Information OrderingThe ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules, such as patterns of numbers, letters, words, pictures or mathematical operations. | 2 |
Mathematical ReasoningThe ability to choose the right mathematical methods or formulas to solve a problem. | 2 |
MemorizingThe ability to remember information such as words, numbers, pictures or procedures. | 2 |
MultitaskingThe ability to alternate between two or more activities or sources of information, such as conversations, sounds, touch or other stimuli, during the same period. | 2 |
Numerical AbilityThe ability to process arithmetical operations such as addition, subtraction, multiplication and division. | 2 |
Pattern IdentificationThe ability to identify or detect a known pattern such as a figure, object, word or sound that is hidden in other information or material. | 2 |
Pattern Organization SpeedThe ability to quickly combine and organize information into meaningful patterns. | 2 |
Perceptual SpeedThe ability to compare, quickly and accurately, similarities and differences among sets of letters, numbers, objects, pictures or patterns. The things to be compared may be presented at the same time, one after the other or with a remembered object. | 2 |
Selective AttentionThe ability to concentrate on a task over a period of time without being distracted. | 2 |
Speech ClarityThe ability to articulate and pronounce words clearly, so others can understand you when you speak. | 2 |
Speech RecognitionThe ability to identify and understand the speech of another person. | 2 |
Arm-Hand SteadinessThe ability to keep your hand and arm steady while moving or holding them in one position. | 1 |
Finger DexterityThe ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate or assemble small objects. | 1 |
Finger-Hand-Wrist MotionThe ability to make fast, simple and repeated movements of the fingers, hands and wrists. | 1 |
Form PerceptionThe ability to notice details, make visual comparisons or distinctions, and identify differences in shapes, shading, dimensions or patterns in various types of information, materials, environments or other visual contexts. | 1 |
Hand-Eye CoordinationThe ability to coordinate eyes, hands and fingers accurately to respond with precise movements. | 1 |
Hearing SensitivityThe ability to detect or distinguish the differences between sounds in terms of pitch and volume. | 1 |
Auditory AttentionThe ability to give full attention on a single source of sound in the presence of other distracting sounds. | 0 |
Body FlexibilityThe ability to bend, stretch, twist or reach with your body, arms or legs, as required. | 0 |
Colour PerceptionThe ability to match or detect differences or similarities between colours, including shades of colour and brightness. | 0 |
Control of SettingsThe ability to adjust the controls of a machine or a vehicle to exact positions. | 0 |
Depth PerceptionThe ability to discern which of several objects is closer or farther away from you, or to estimate the distance between you and an object. | 0 |
Dynamic StrengthThe ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. | 0 |
Explosive StrengthThe ability to exert short bursts of muscle force to propel oneself, as in jumping or sprinting, to throw an object or to apply force with a tool. | 0 |
Far VisionThe ability to see details of objects and people at a distance. | 0 |
Glare ToleranceThe ability to see objects or people in the presence of glare or bright lighting. | 0 |
Gross Body CoordinationThe ability to coordinate the movement of your arms, legs and torso together when the whole body is in motion. | 0 |
Gross Body EquilibriumThe ability to keep or regain your body balance or stay upright when in an unstable position. | 0 |
Manual DexterityThe ability to move your hand, your hand together with your arm or your two hands to grasp, manipulate or assemble objects or tools. | 0 |
Multi-Limb CoordinationThe ability to coordinate two or more limbs, such as two arms, two legs or one leg and one arm, while sitting, standing or lying down. It does not involve performing the activities while the whole body is in motion. | 0 |
Multi-Signal ResponseThe ability to choose quickly between one or more movements with the hand, finger or foot in response to the appearance of two or more different signals such as lights, sounds or images. | 0 |
Night VisionThe ability to see under low light conditions. | 0 |
Peripheral VisionThe ability to see objects, people or their movement in the peripheral field of vision when looking ahead. | 0 |
Rate ControlThe ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object. | 0 |
Reaction TimeThe ability to respond quickly with one or more limbs to a stimulus such as noise, light or image. | 0 |
Sound LocalizationThe ability to identify the direction, origin and distance from which a sound comes. | 0 |
Spatial OrientationThe ability to know your location in relation to the environment or know where objects are in relation to you. | 0 |
Spatial VisualizationThe ability to think visually about geometric forms, comprehend the two-dimensional representation of three-dimensional objects and recognize the relationships resulting from the movement of objects in space. | 0 |
Speed of Limb MovementThe ability to quickly move the arms and legs. | 0 |
StaminaThe ability to perform intense physical activities over long periods without becoming winded or out of breath. | 0 |
Static StrengthThe ability to exert muscle force to lift, push, pull, carry or transfer objects. | 0 |
Trunk StrengthThe ability to exert your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without "giving out" or fatiguing. | 0 |
Knowledge
Knowledge domains associated with this occupation.
| Descriptor | Rating |
|---|---|
ClericalKnowledge of administrative concepts, principles, methods, procedures and practices for the functioning of the daily office operations. | 3 |
Business ManagementKnowledge of concepts, principles and practices of managing business operations such as strategic planning, resource allocation, production management and coordination of people and activities. | 2 |
LanguagesKnowledge of vocabulary, grammar structure and rules, spelling and pronunciation of words in one or both official languages, Indigenous languages and non-official languages. | 2 |
Library, Conservation and HeritageKnowledge of concepts, principles, techniques and tools in the classification, storage, retrieval, display and management of documentation and records in various media, museum artifacts or works of fine art. | 2 |
Performance MeasurementKnowledge of concepts, principles, methods, practices and strategies of monitoring the development, delivery and quality of products, programs or services. | 2 |
Physical HealthKnowledge of concepts and principles of the human anatomy, organic systems, biomedical sciences, genetics, and of procedures, techniques and tools needed to diagnose and treat injuries and diseases, to restore and maintain physical health by the prevention and treatment. | 2 |
Public Safety and SecurityKnowledge of concepts, principles, regulations, procedures and practices related to public safety and security operations and systems for the protection of people, data, goods, properties and infrastructure. | 2 |
AccountingKnowledge of concepts, principles, methods and practices for budgeting, storing, tracking, controlling, analyzing and reporting on financial transactions. | 1 |
BiologyKnowledge of concepts and principles of living organisms including their structure, function, growth, origin, evolution, distribution and classification and their interdependencies and interactions with each other and the environment, as well as safe and ethical handling methods and techniques. | 1 |
Client ServiceKnowledge of concepts, principles and practices of providing services and support to satisfy clients' requirements and needs. | 1 |
LawKnowledge of concepts, principles, operations and processes of the municipal, provincial-territorial, federal or international legal systems for the establishment, implementation and application of laws, legal codes and documents and court procedures. | 1 |
MathematicsKnowledge of concepts, principles, methods and applications of arithmetic, algebra, geometry, trigonometry, differential and integral calculus, probability and statistics. | 1 |
Public Affairs and Government relationsKnowledge of concepts, principles, processes and functioning of governments and political systems for the establishment and implementation of policies, regulations and legislations. | 1 |
Training, Mentoring and CoachingKnowledge of concepts and principles of learning and readiness to learn, and of methods for guiding, advising, directing and supporting career or personal goals for the individuals or groups to gain experience and improve competencies. | 1 |
Agronomy and HorticultureKnowledge of concepts, principles, techniques, materials and equipment for planting, growing, harvesting, storing or preserving plants and plant products. | 0 |
ArtsKnowledge of concepts, principles and techniques of artistic expression required to create, compose or produce visual, applied, performing or literary art. | 0 |
Building and ConstructionKnowledge of concepts, principles, methods, materials and tools involved in the construction, maintenance and repair of houses, buildings or infrastructures such as highways and roads. | 0 |
ChemistryKnowledge of the composition, structure and properties of chemical substances including their interactions, transformations and use, as well as the production techniques, risk factors and disposal methods. | 0 |
Communications and MediaKnowledge of concepts, principles, methods and techniques for the creation, production, distribution or dissemination of written, oral, audiovisual or visual communications to a targeted audience. | 0 |
Computer, technology and Information SystemsKnowledge of concepts, principles, processes, techniques and tools for technological and digital systems, devices and products, such as hardware or software development, assembling, programming, use, troubleshooting or maintenance. | 0 |
EconomicsKnowledge of concepts and principles of the production, distribution and consumption of goods and services and the methods of analysis including simulation and forecasting techniques. | 0 |
Electrical and ElectronicsKnowledge of concepts, principles, techniques and tools applied for the development, use, repair and maintenance of electronic and electrical products and devices. | 0 |
FinanceKnowledge of concepts, principles, methods and practices related to financial operations, systems and institutions. | 0 |
ForestryKnowledge of concepts, principles, techniques, materials and equipment for sourcing, processing, managing, monitoring, preserving and conserving forest resources. | 0 |
Geological ResourcesKnowledge of concepts, principles, techniques, materials and equipment for sourcing, processing, managing, monitoring, conserving or preserving natural resources such as minerals, metals, oil, natural gas, coal and other geological materials. | 0 |
GeoscienceKnowledge of concepts, principles and methods for analyzing the Earth's materials, structures and natural systems to understand their composition, the processes and their evolution over time, as well as interactions between the land, oceans and atmosphere. | 0 |
HospitalityKnowledge of concepts, principles, techniques and tools or equipment for managing facilities and providing food, accommodation or tourism services with the focus on client experience. | 0 |
Human Resources and Labour relationsKnowledge of concepts, principles, procedures and practices for personnel recruitment, selection, hiring, training policies, deploying, compensation and benefits, labour relations and negotiation and personnel information systems. | 0 |
HumanitiesKnowledge of concepts, principles and methods for understanding human social interaction and structures, and events throughout time and their effects on civilizations, cultures and environment. | 0 |
Livestock, Farm animals and WildlifeKnowledge of the concepts, principles, techniques, materials and equipment used in sourcing, raising, fishing, hunting, managing or monitoring livestock, farm animals and wildlife to support sustainable animal resource and ensure the preservation of biodiversity. | 0 |
LogisticsKnowledge of concepts, principles, infrastructures and processes for planning, organizing and coordinating activities to ensure efficient management of resources and services as well as optimal movement of people, animals and goods. | 0 |
Manufacturing, Processing and ProductionKnowledge of concepts, principles, methods and techniques of production and transformation, including manual and mechanical processes. | 0 |
Mechanics and MachineryKnowledge of parts, standards and functioning of machines, vehicles, equipment or tools and techniques used for their repair or maintenance. | 0 |
Mental HealthKnowledge of concepts, principles, methods and procedures for assessment, diagnosis, treatment, rehabilitation, counseling or guidance to address neurological and cognitive processes, behaviours and disorders or to maintain balanced mental health and well-being. | 0 |
PhysicsKnowledge of concepts, principles, fundamental properties and laws that govern space, time, energy and matter and of equipment and methods required to study and apply the interactions of objects including atoms, particles and celestial bodies. | 0 |
Recreation, Leisure and FitnessKnowledge of concepts, principles, practices, and equipment for physical fitness and for managing and providing recreational, leisure and fitness program or services. | 0 |
Sales and MarketingKnowledge of concepts, principles, techniques, practices and tools for determining consumer behaviour and needs, developing business opportunities and promoting and selling products and services. | 0 |
TeachingKnowledge of the concepts, principles, methods and practices of instructing individuals and groups, designing educational curriculum and measuring learning outcome. | 0 |
Technical DesignKnowledge of technical design concepts, principles, methods, techniques and tools involved in the creation and production of technical plans, blueprints, drawings or models. | 0 |
TelecommunicationsKnowledge of concepts, principles, processes, techniques and tools of the transmission of information via wire, radio, optical fiber or other electromagnetic system for the use, repair, maintenance, control or operation of telecommunications systems. | 0 |
Theology and PhilosophyKnowledge of concepts and principles of religious and philosophical systems, and of fundamental questioning of existence, reason, values, ethics, ways of thinking, customs, practices and their impact on individuals, human culture and society. | 0 |
Vehicle, Machinery and Equipment OperationKnowledge of the parts and functioning of vehicles, machinery or equipment and of techniques and practices for their safe and efficient use. | 0 |
Veterinarian and Animal CareKnowledge of concepts, principles, practices, techniques and tools for the prevention, care, diagnostics, and treatment of diseases, disorders and injuries, and the maintenance of wellbeing of animals. | 0 |
Water ResourcesKnowledge of concepts, principles, techniques, materials and equipment for sourcing, processing, managing, monitoring or preserving water resources such as rivers, lakes, oceans and underground aquifers. | 0 |
Personal Attributes
Personal characteristics and work styles associated with this occupation.
| Descriptor | Rating |
|---|---|
Attention to DetailThe quality of being meticulous in the execution of tasks. | 5 |
CollaborationThe quality of contributing and working cooperatively while being supportive and inclusive of others to achieve a common goal. | 5 |
Social OrientationThe quality of seeking to work with others and relating to them on the job. | 4 |
AdaptabilityThe quality of adapting oneself to expected or unexpected changes and different situations while continuing to achieve past or renewed goals. | 3 |
Analytical ThinkingThe quality of analyzing information and using logic to address issues and problems. | 3 |
Concern for OthersThe quality of having empathy towards others' feelings and needs and being understanding and helpful. | 3 |
IndependenceThe quality of developing one's own way of doing things, guiding oneself with little or no supervision and depending on oneself to get things done. | 3 |
LeadershipThe quality of leading others towards a common goal by guiding, influencing and inspiring them. | 3 |
Stress ToleranceThe quality of being able to remain calm, without being carried away by stress situations and to deal effectively with such situations. | 3 |
Active LearningThe quality of proactively looking to understand the implications of new information in the current and changing workplace. | 2 |
CreativityThe quality of coming up with unusual or clever ideas about a given topic or situation, or to develop original ways to solve a problem. | 2 |
InnovativenessThe quality of alternative thinking to develop new products or services to make improvement or to develop a new approach. | 2 |
Service OrientationThe quality of actively looking for ways to help, serve or assist others. | 2 |
Work Activities
Common work activities and their OaSIS ratings.
| Descriptor | Rating |
|---|---|
Documenting and Recording InformationEntering, transcribing, recording, storing, or maintaining information in written, electronic or magnetic form. | 4 |
Processing InformationCompiling, classifying, tabulating, coding or verifying information or data. | 4 |
Analyzing Data or InformationIdentifying the underlying principles, reasons or facts of information by breaking down information or data into separate parts. | 3 |
Communicating with CoworkersSharing or providing information or advice to management, supervisors, coworkers and subordinates on work related topics. | 3 |
EvaluatingAssessing products, services, processes, programs or policies systemically to determine their effectiveness, value, impact, performance or compliance with established objectives, standards or regulations. | 3 |
Getting InformationObserving, receiving or obtaining information from all relevant sources. | 3 |
Planning and OrganizingDeveloping specific goals and plans to prioritize and organize tasks to get the work done. | 3 |
Updating and Applying KnowledgeAcquiring and maintaining job-relevant theoretical and technical knowledge and applying it with discernment based on context. | 3 |
Communicating with Persons Outside OrganizationSharing or exchanging information with people outside the organization, representing the organization to customers, the public, government or other external sources. | 2 |
Establishing and Maintaining Interpersonal RelationshipsDeveloping respectful, constructive and cooperative working relationships with others and maintaining them over time. | 2 |
Identifying Objects, Actions and EventsIdentifying information by categorizing, recognizing differences or similarities, and detecting changes in facts, conditions or situations. | 2 |
Interpreting the Meaning of Information for OthersTranslating or explaining what information means and how it can be used. | 2 |
Making DecisionsChoosing the best options to be implemented based on the analysis of information and the evaluation of potential outcomes. | 2 |
Monitoring Processes, Materials or SystemsTracking and reviewing information regularly from processes, materials, equipment, events, environments, people, conditions, projects, products, programs or policies to assess their status, monitor progress or identify potential issues. | 2 |
Performing for or Working Directly with the PublicWorking or interacting directly with the public or performing for public audiences. | 2 |
Supervising SubordinatesProviding guidance and direction to subordinates, including the establishment of work outcomes for performance monitoring. | 2 |
Team BuildingEncouraging and building mutual trust, respect and cooperation among team members. | 2 |
Thinking CreativelyGenerating innovative or creative ideas to develop or design new application, products, including artistic contributions. | 2 |
Assisting and Caring for OthersProviding personal assistance, medical attention, emotional support or other care to customers, clients or patients. | 1 |
Coaching and Developing OthersIdentifying the developmental needs of others and coaching, mentoring or otherwise helping others to improve their knowledge or skills. | 1 |
Coordinating the Work and Activities of OthersGetting members of a group to work together to accomplish tasks. | 1 |
Judging QualityDetermining the value, merit, importance or quality of materials, products, services or individuals. | 1 |
Managing ResourcesDetermining, acquiring, monitoring and controlling any kind of resources and overseeing the spending of money. | 1 |
Providing Consultation and AdviceProviding recommendations, guidance or advice within their area of expertise to management, groups, stakeholders, businesses, professionals and individuals. | 1 |
Resolving Conflicts and Negotiating with OthersHandling complaints, settling disputes and resolving grievances and conflicts, or otherwise negotiating with others. | 1 |
Scheduling Work and ActivitiesScheduling events, programs and activities, as well as the work of others. | 1 |
Setting Objectives and Formulating StrategiesEstablishing short, medium, or long-term vision, goals or objectives and determining overarching strategies to achieve them. | 1 |
Training and TeachingIdentifying the educational needs of others, developing formal educational or training programs or classes and teaching or instructing others. | 1 |
Controlling Machines and ProcessesUsing mechanisms or physical activity to control the operation of machines (excluding computers or vehicles) or processes. | 0 |
Developing Technical InstructionsProviding detailed instructions, drawings, specifications or other documentation to inform how devices, parts, equipment or structures are to be fabricated, constructed, assembled, modified, maintained or used. | 0 |
Electronic MaintenanceServicing, repairing, calibrating, regulating, fine-tuning or testing machines, devices and equipment that operate on electrical or electronic principles. | 0 |
Estimating Quantifiable CharacteristicsEstimating cost, resources or materials needed to perform a work activity. | 0 |
Handling and Manipulating ObjectsUsing hands, hand-held or power tools to install, fabricate, maintain, clean, repair, place, move or manipulate objects or materials. | 0 |
Inspecting Equipment, Structures or MaterialObserving or testing the condition of equipment, structures or materials to identify any defects, faults, signs of damage, wear and tear or non-compliance and to ensure operational efficiency. | 0 |
Mechanical MaintenanceServicing, repairing, adjusting or testing machines, devices, moving parts and equipment that operate on mechanical principles. | 0 |
Operating Vehicles, Mechanized Devices or EquipmentManoeuvring, navigating or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft or watercraft. | 0 |
Performing Physical ActivitiesPerforming activities requiring physical effort and the use of arms and legs or movement of the whole body. | 0 |
Selling or Influencing OthersConvincing others to buy goods or services, or to change their minds or actions. | 0 |
StaffingRecruiting, interviewing, selecting and hiring personnel, promoting and retaining employees, and ensuring that human resources are assigned to the right roles with the required competencies. | 0 |
Work Context
Work environment, conditions, responsibility, schedule, and related context factors.
| Descriptor | Rating |
|---|---|
Indoors, Environmentally Controlled (Duration)The job requires working inside a building with controlled temperature and humidity conditions. | 5 |
Indoors, Environmentally Controlled (Frequency)The job requires working inside a building with controlled temperature and humidity conditions. | 5 |
Sitting (Duration)The job requires being in a position where the body weight is supported by the buttocks. | 5 |
Tasks Repetition (Importance)The job requires repetitive tasks in the performance of work. | 5 |
Contact With Others (Frequency)The job requires being in contact with others, face-to-face, by telephone or otherwise, to perform tasks. | 4 |
Coordinating or Leading Others (Importance)The job requires providing guidance or direction to coworkers or subordinates in accomplishing work activities. | 4 |
Making Repetitive Motions (Duration)The job requires repeating the same movement. | 4 |
Precision (Importance)The job requires the worker to be exact or accurate. | 4 |
Time Pressure (Frequency)The job requires working under pressure, meeting strict deadlines or dealing with competing priorities. | 4 |
Contact With Others (Duration)The job requires being in contact with others, face-to-face, by telephone or otherwise, to perform tasks. | 3 |
Electronic Mail (Frequency)The job requires the use of an electronic communication device to send and receive messages. | 3 |
Face-to-Face Discussions (Frequency)The job requires having in-person discussions with individuals or teams. | 3 |
Freedom to Make Decisions (Degree of Freedom to Make Decisions)The job allows the worker to make decisions without supervision. | 3 |
Frequency of Decision Making (Frequency)The job requires the worker to make decisions that affect other people, the financial resources and/or the image and reputation of the organization. | 3 |
Handling Material Manually (Duration)The job requires using your hands to handle, control or feel objects, tools or controls (excluding mouse and keyboard). | 3 |
Impact of Decisions (Degree of Impact)The impact on the organization or colleagues of decisions made by the worker. A decision is understood as a conclusion or resolution reached after consideration. | 3 |
Physical Proximity (Physical Distance from Others)The job requires performing tasks while being physically close to other people. | 3 |
Responsibility for Outcomes and Results (Responsibility Degree)The job requires assuming the responsibility for the end product and effects of other workers’ work. | 3 |
Structured vs Unstruct. Work (Freedom to Determine Priorities)The extent to which the job is structured for the worker, rather than allowing the worker to determine tasks, priorities and goals. | 3 |
Telephone (Frequency)The job requires communicating with others by using a telephone or hand-held radios. | 3 |
Time Pressure (Importance)The job requires working under pressure, meeting strict deadlines or dealing with competing priorities. | 3 |
Work With Work Group or Team (Importance)The job requires working with others in a group or team. | 3 |
Automation (Degree of Automation)The job requires operation, manipulation or handling of automated systems, processes or machines. | 2 |
Bending or Twisting the Body (Duration)The job requires leaning forwards or backwards or moving the body torsionally. | 2 |
Deal With External Customers (Importance)The job requires working with members outside of the organization, including clients and the public. | 2 |
Dealing With Unpleasant or Angry People (Frequency)The job requires dealing with disagreeable, furious or discourteous individuals. | 2 |
Responsibility for Health and Safety (Responsibility Degree)The job requires ensuring the health, safety and security of others. | 2 |
Work Week Duration (Number of Hours)Number of hours typically worked over a period of 7 days. | 2 |
Work with Group or Team (Frequency)The job requires working with others in a group or team. | 2 |
Written Communications (Frequency)The job requires producing administrative or creative written communications. | 2 |
Biological Agents (Frequency)The job requires being exposed to bacteria, viruses and fungi that may cause illness due to direct or indirect contact. | 1 |
Competition (Degree of Competition)The job requires to compete against co-workers or to be aware of competitive pressure between them or between businesses within the same industry. This descriptor is measured by degree of competition on a scale of 1-5. | 1 |
Conflict Situations (Frequency)The job requires being confronted with disputes or disagreements with or between customers, employees or other parties. | 1 |
Consequence of Error (Degree of Consequence of Error)The impact on outcomes of a mistake, which was not readily correctable, made by the worker. | 1 |
Sound and Noise (Duration)The job requires being exposed to sound and noise levels that are distracting or uncomfortable, regardless of the equipment used by the workers. | 1 |
Sound and Noise (Frequency)The job requires being exposed to sound and noise levels that are distracting or uncomfortable, regardless of the equipment used by the workers. | 1 |
Standing (Duration)The job requires maintaining an upright position supported by one’s feet. | 1 |
Type of Work Schedules (Regular, Irregular, or Seasonal)The type of schedule usually required for the job. | 1 |
Walking and Running (Duration)The job requires lifting and setting down each foot in turn in order to move forward at a certain pace. | 1 |
Climbing (Duration)The job requires going up and down ladders, scaffolds or poles. | 0 |
Cramped Work Space, Awkward Positions (Frequency)The job requires working in confined space that requires getting into uncomfortable positions. | 0 |
Dangerous Chemical Substances (Frequency)The job requires being exposed to contaminants, such as pollutants, gases or dust, through inhalation, ingestion or contact with skin. | 0 |
Deal With Physically Aggressive People (Frequency)The job requires dealing with individuals that have violent behaviour. | 0 |
Extreme Temperatures (Frequency)The job requires being exposed to very hot (above 32.2 °C) or very cold (below 0 °C) temperatures. | 0 |
Extremely Bright or Inadequate Lighting (Frequency)The job requires working in extremely bright or inadequate lighting conditions. | 0 |
