OaSIS occupation profile
Microbiologists and cell and molecular biologists
Microbiologists conduct basic and applied research to extend knowledge of living micro-organisms, to manage natural resources, and to develop new practices and products related to medicine and agriculture.
Main Duties
Duties associated with this OaSIS occupation profile.
- Conduct research into the structure, function, ecology, biotechnology and genetics of micro-organisms, including bacteria, fungi, protozoans, and algae
- Conduct research into the structure and functioning of human, animal and plant tissues and cells
- Conduct studies into the identification, effects and control of human, plant and animal pathogens and toxins
- Conduct clinical or laboratory studies to test, evaluate and screen drugs, pharmaceuticals and nanoparticles used in biomedical applications
- Conduct molecular or biochemical studies and experiments in genetic expression, gene manipulation and recombinant DNA technology to develop new or alternative methods of producing products
- Conduct research in biotechnology to discover, develop and refine, and evaluate new products
- May participate in the commercialization of new products
- May supervise biological technologists and technicians and other scientists
- May conduct biostatistical data analysis using computer modelling techniques.
Employment Requirements
Education, experience, licensing, or certification notes from the source profile.
- A bachelor's degree in biology or in a related discipline is required for biologists.
- A master's or doctoral degree in biology or a related discipline is required for employment as a research scientist in biology.
- Post-doctoral research experience is usually required before employment in academic departments or research institutions.
- Biologists are regulated in Alberta and British Columbia.
Core Competencies
Unit-group competencies
| Core Competencies - English | Competency Statements - English |
|---|---|
Critical Thinking and Problem SolvingCritical Thinking: The capability to use logic and reasoning to question, discern, interpret and analyze various types of information to form an evidence-based conclusion or judgment. Problem Solving: The capability to analyze information related to problems to develop feasible solutions or options to eliminate or mitigate the problem. | to advise on issues, such as conserving endangered species, combating disease outbreaks or managing ecosystems |
WritingThe capability to communicate in writing by using written words, sentences, paragraphs, symbols and images adapted for the needs of the audience. | to write scientific papers or articles on biological research for various audiences to understand, including other scientists, government officials and the general public |
Categorization Flexibility and Information OrderingCategorization Flexibility: The ability to generate or use different sets of rules for combining or grouping things in different ways. Information Ordering: The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules, such as patterns of numbers, letters, words, pictures or mathematical operations. | to classify organisms based on various factors, such as behaviours, genetics or environment and to order information logically to design protocols that allows for accurate testing and analysis |
Problem Identification and Inductive ReasoningProblem Identification: The ability to identify an existing or potential problem. It is not about solving the problem, but only about recognizing its presence. Inductive Reasoning: The ability to combine pieces of information to form general rules or conclusions, which includes finding a relationship among seemingly unrelated events. | to determine the population, distribution, structures, characteristics and behaviour of plants and animals based on environmental study results |
Attention to DetailThe quality of being meticulous in the execution of tasks. | to record detailed observations of experiments and conduct precise measurements of chemicals, reagents or biological samples |
Knowledge in BiologyKnowledge of concepts and principles of living organisms including their structure, function, growth, origin, evolution, distribution and classification and their interdependencies and interactions with each other and the environment, as well as safe and ethical handling methods and techniques. | to understand and explain the complexities of living organisms, conduct safe and ethical research and apply their findings to address critical challenges in health and environment |
| Critical Thinking, Decision Making and Problem Solving | to research issues related to the development of new practices and products at the cellular and molecular level and investigate solutions or alternatives |
WritingThe capability to communicate in writing by using written words, sentences, paragraphs, symbols and images adapted for the needs of the audience. | to develop research papers on the properties, biotechnology and toxins in the field of microbiology |
Categorization Flexibility and Information OrderingCategorization Flexibility: The ability to generate or use different sets of rules for combining or grouping things in different ways. Information Ordering: The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules, such as patterns of numbers, letters, words, pictures or mathematical operations. | to study and classify the structures and functions of human, animal and plant tissues and cells and to study the identification of human, plant and animal pathogens and toxins |
Inductive ReasoningThe ability to combine pieces of information to form general rules or conclusions, which includes finding a relationship among seemingly unrelated events. | to develop conclusions regarding the structures, functions, ecology and biotechnology of micro-organisms |
Attention to DetailThe quality of being meticulous in the execution of tasks. | to work precisely with instruments to conduct molecular and biochemical studies and experiments |
Knowledge in BiologyKnowledge of concepts and principles of living organisms including their structure, function, growth, origin, evolution, distribution and classification and their interdependencies and interactions with each other and the environment, as well as safe and ethical handling methods and techniques. | to conduct molecular or biochemical studies and experiments in genetic expression, gene manipulation and recombinant DNA technology |
Interest Pattern
Holland interest names listed in source rank order.
| Primary | Secondary | Tertiary |
|---|---|---|
InvestigativeInvestigative occupations are characterized by the dominance of activities that entail the observation and systematic or creative investigation of physical, biological or cultural phenomena. These occupations require an extensive amount of thinking and frequently involve working with ideas, searching for facts and figuring out problems mentally. | RealisticRealistic occupations are characterized by the dominance of activities that entail the explicit, ordered or systematic manipulation of objects, tools, machines and animals. Many of these occupations do not involve a lot of paperwork or working closely with others. | Not listed |
Skills
Developed capabilities required for effective work in this occupation.
| Descriptor | Rating |
|---|---|
Critical ThinkingThe capability to use logic and reasoning to question, discern, interpret and analyze various types of information to form an evidence-based conclusion or judgment. | 5 |
Decision MakingThe capability to assess feasible solutions or options and determine the most appropriate choice based on anticipated outcomes and alignment with objectives. | 5 |
EvaluationThe capability to identify and systematically apply criteria, indicators and measurement tools at defined intervals to assess the effectiveness, value, impact or performance of products, services, processes, programs or policies. | 5 |
Learning and Teaching StrategiesThe capability to select and use training/instructional methods and procedures appropriate for the situation when learning or teaching new things. | 5 |
Oral Communication: Oral ComprehensionThe capability to listen to and understand information and ideas presented through spoken words and sentences. | 5 |
Oral Communication: Oral ExpressionThe capability to talk to others to convey information effectively. | 5 |
Problem SolvingThe capability to analyze information related to problems to develop feasible solutions or options to eliminate or mitigate the problem. | 5 |
Quality Control TestingThe capability to conduct tests or inspections of prototypes, products, services or processes to ensure their quality. | 5 |
Reading ComprehensionThe capability to understand written information presented through words, sentences, paragraphs, symbols and images in work-related documents. | 5 |
Systems AnalysisThe capability to determine how a system should work and how changes in conditions, operations and the environment will affect outcomes. | 5 |
WritingThe capability to communicate in writing by using written words, sentences, paragraphs, symbols and images adapted for the needs of the audience. | 5 |
Digital LiteracyThe capability to understand and use digital devices and tools to obtain, exchange, create or process digital information in a secure manner. | 4 |
InstructingThe capability to teach others knowledge or how to do something. | 4 |
MonitoringThe capability to regularly observe and collect data or information to track the status of projects, programs, products, policies, people conditions, equipment, events or environments to identify emerging issues, deviations or risks that require timely attention or corrective action. | 4 |
NumeracyThe capability to understand, use and report numbers and other mathematical information presented through words, numbers, symbols and graphics. | 4 |
Operation Monitoring of Machinery and EquipmentThe capability to watch gauges, dials, digital displays or other indicators to ensure a machine or piece of equipment is working according to specifications. | 4 |
Oral Communication: Active ListeningThe capability to give full attention to what other people are saying, take time to understand the points being made, ask questions as appropriate and not interrupt at inappropriate times. | 4 |
Time ManagementThe capability to manage one's own time and the time of others. | 4 |
CoordinatingThe capability to organize people or groups by adjusting activities in relation to others' activities so that they work effectively as a whole. | 3 |
Digital Systems ProductionThe capability to design, develop, adapt, or integrate hardware, software, applications, electronic devices or digital technologies, while ensuring compliance with cybersecurity standards and best practices. | 3 |
Management of Financial ResourcesThe capability to plan, organize, direct, control or monitor financial resources and activities and account for the use of theses resources to ensure their utilization are conform to the objectives and purposes. | 3 |
Management of Material ResourcesThe capability to plan and manage the purchase, inventory, warehousing, transportation or distribution of products or materials and their use. | 3 |
Management of Personnel ResourcesThe capability to recruit, train, motivate, develop and direct employees, identify the best person for the tasks to be performed and establish their work objectives in relation to the objectives of the organization. | 3 |
Operation and ControlThe capability to maneuver and control operations of equipment, machines, vehicles or systems. | 3 |
PersuadingThe capability to convince others to change their minds, beliefs, intentions or behaviours. | 3 |
Social PerceptivenessThe capability to be aware of others' reactions, unspoken communication, body language cues and feelings and discern the reasons behind their behaviours. | 3 |
Equipment and Tool SelectionThe capability to choose between two or more types of tools, equipment or machinery to perform a job. | 2 |
NegotiatingThe capability to participate in or facilitate communication between parties in order to resolve differences and reach a mutually acceptable or viable agreement. | 2 |
Setting UpThe capability to set up, adjust, install and assemble equipment, machines, parts or to prepare them for their functioning and use. | 2 |
TroubleshootingThe capability to determine causes of operating errors in equipment, machinery or technological systems and decide how to resolve the issues. | 2 |
Preventative MaintenanceThe capability to perform maintenance on equipment, devices, building or machinery to keep them in functional and to prevent damage or failures. | 1 |
Product DesignThe capacity to design and develop layouts for the construction of objects, equipment, machinery, structures or engineering systems (excluding software and hardware). | 1 |
RepairingThe capability to replace, restore or adjust defective or deficient components in equipment, machines and technical systems and test for function, appearance, operation and safety. | 0 |
Abilities
Aptitudes and capacities associated with expected work tasks.
| Descriptor | Rating |
|---|---|
Categorization FlexibilityThe ability to generate or use different sets of rules for combining or grouping things in different ways. | 5 |
Deductive ReasoningThe ability to apply general rules to produce logical answers for specific problems. | 5 |
Fluency of IdeasThe ability to come up with multiple ideas about a topic. | 5 |
Form PerceptionThe ability to notice details, make visual comparisons or distinctions, and identify differences in shapes, shading, dimensions or patterns in various types of information, materials, environments or other visual contexts. | 5 |
General Learning AbilityThe ability to grasp, understand and assimilate new information and instructions and their underlying principles, and to filter them through reasoning and judgment. | 5 |
Inductive ReasoningThe ability to combine pieces of information to form general rules or conclusions, which includes finding a relationship among seemingly unrelated events. | 5 |
Information OrderingThe ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules, such as patterns of numbers, letters, words, pictures or mathematical operations. | 5 |
MemorizingThe ability to remember information such as words, numbers, pictures or procedures. | 5 |
Near VisionThe ability to see details at close range. | 5 |
Numerical AbilityThe ability to process arithmetical operations such as addition, subtraction, multiplication and division. | 5 |
Pattern IdentificationThe ability to identify or detect a known pattern such as a figure, object, word or sound that is hidden in other information or material. | 5 |
Problem IdentificationThe ability to identify an existing or potential problem. It is not about solving the problem, but only about recognizing its presence. | 5 |
Verbal AbilityThe ability to understand the meaning, precise use, associated ideas and relationships of spoken words and to use them in the proper context when presenting information or ideas. | 5 |
Written ComprehensionThe ability to read and understand information and ideas presented in written form. | 5 |
Written ExpressionThe ability to communicate information and ideas in writing and adapting the writing style to the audience so that they can understand. | 5 |
Finger DexterityThe ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate or assemble small objects. | 4 |
Hand-Eye CoordinationThe ability to coordinate eyes, hands and fingers accurately to respond with precise movements. | 4 |
Mathematical ReasoningThe ability to choose the right mathematical methods or formulas to solve a problem. | 4 |
Pattern Organization SpeedThe ability to quickly combine and organize information into meaningful patterns. | 4 |
Perceptual SpeedThe ability to compare, quickly and accurately, similarities and differences among sets of letters, numbers, objects, pictures or patterns. The things to be compared may be presented at the same time, one after the other or with a remembered object. | 4 |
Selective AttentionThe ability to concentrate on a task over a period of time without being distracted. | 4 |
Speech ClarityThe ability to articulate and pronounce words clearly, so others can understand you when you speak. | 4 |
Arm-Hand SteadinessThe ability to keep your hand and arm steady while moving or holding them in one position. | 3 |
Colour PerceptionThe ability to match or detect differences or similarities between colours, including shades of colour and brightness. | 3 |
Control of SettingsThe ability to adjust the controls of a machine or a vehicle to exact positions. | 3 |
Finger-Hand-Wrist MotionThe ability to make fast, simple and repeated movements of the fingers, hands and wrists. | 3 |
MultitaskingThe ability to alternate between two or more activities or sources of information, such as conversations, sounds, touch or other stimuli, during the same period. | 3 |
Spatial VisualizationThe ability to think visually about geometric forms, comprehend the two-dimensional representation of three-dimensional objects and recognize the relationships resulting from the movement of objects in space. | 3 |
Speech RecognitionThe ability to identify and understand the speech of another person. | 3 |
Depth PerceptionThe ability to discern which of several objects is closer or farther away from you, or to estimate the distance between you and an object. | 2 |
Hearing SensitivityThe ability to detect or distinguish the differences between sounds in terms of pitch and volume. | 2 |
Manual DexterityThe ability to move your hand, your hand together with your arm or your two hands to grasp, manipulate or assemble objects or tools. | 2 |
Multi-Limb CoordinationThe ability to coordinate two or more limbs, such as two arms, two legs or one leg and one arm, while sitting, standing or lying down. It does not involve performing the activities while the whole body is in motion. | 2 |
Rate ControlThe ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object. | 2 |
Reaction TimeThe ability to respond quickly with one or more limbs to a stimulus such as noise, light or image. | 2 |
Auditory AttentionThe ability to give full attention on a single source of sound in the presence of other distracting sounds. | 1 |
Body FlexibilityThe ability to bend, stretch, twist or reach with your body, arms or legs, as required. | 1 |
Far VisionThe ability to see details of objects and people at a distance. | 1 |
Multi-Signal ResponseThe ability to choose quickly between one or more movements with the hand, finger or foot in response to the appearance of two or more different signals such as lights, sounds or images. | 1 |
Static StrengthThe ability to exert muscle force to lift, push, pull, carry or transfer objects. | 1 |
Dynamic StrengthThe ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. | 0 |
Explosive StrengthThe ability to exert short bursts of muscle force to propel oneself, as in jumping or sprinting, to throw an object or to apply force with a tool. | 0 |
Glare ToleranceThe ability to see objects or people in the presence of glare or bright lighting. | 0 |
Gross Body CoordinationThe ability to coordinate the movement of your arms, legs and torso together when the whole body is in motion. | 0 |
Gross Body EquilibriumThe ability to keep or regain your body balance or stay upright when in an unstable position. | 0 |
Night VisionThe ability to see under low light conditions. | 0 |
Peripheral VisionThe ability to see objects, people or their movement in the peripheral field of vision when looking ahead. | 0 |
Sound LocalizationThe ability to identify the direction, origin and distance from which a sound comes. | 0 |
Spatial OrientationThe ability to know your location in relation to the environment or know where objects are in relation to you. | 0 |
Speed of Limb MovementThe ability to quickly move the arms and legs. | 0 |
StaminaThe ability to perform intense physical activities over long periods without becoming winded or out of breath. | 0 |
Trunk StrengthThe ability to exert your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without "giving out" or fatiguing. | 0 |
Knowledge
Knowledge domains associated with this occupation.
| Descriptor | Rating |
|---|---|
BiologyKnowledge of concepts and principles of living organisms including their structure, function, growth, origin, evolution, distribution and classification and their interdependencies and interactions with each other and the environment, as well as safe and ethical handling methods and techniques. | 3 |
LanguagesKnowledge of vocabulary, grammar structure and rules, spelling and pronunciation of words in one or both official languages, Indigenous languages and non-official languages. | 3 |
MathematicsKnowledge of concepts, principles, methods and applications of arithmetic, algebra, geometry, trigonometry, differential and integral calculus, probability and statistics. | 3 |
Technical DesignKnowledge of technical design concepts, principles, methods, techniques and tools involved in the creation and production of technical plans, blueprints, drawings or models. | 3 |
Agronomy and HorticultureKnowledge of concepts, principles, techniques, materials and equipment for planting, growing, harvesting, storing or preserving plants and plant products. | 2 |
ChemistryKnowledge of the composition, structure and properties of chemical substances including their interactions, transformations and use, as well as the production techniques, risk factors and disposal methods. | 2 |
Physical HealthKnowledge of concepts and principles of the human anatomy, organic systems, biomedical sciences, genetics, and of procedures, techniques and tools needed to diagnose and treat injuries and diseases, to restore and maintain physical health by the prevention and treatment. | 2 |
Training, Mentoring and CoachingKnowledge of concepts and principles of learning and readiness to learn, and of methods for guiding, advising, directing and supporting career or personal goals for the individuals or groups to gain experience and improve competencies. | 2 |
Business ManagementKnowledge of concepts, principles and practices of managing business operations such as strategic planning, resource allocation, production management and coordination of people and activities. | 1 |
ClericalKnowledge of administrative concepts, principles, methods, procedures and practices for the functioning of the daily office operations. | 1 |
Computer, technology and Information SystemsKnowledge of concepts, principles, processes, techniques and tools for technological and digital systems, devices and products, such as hardware or software development, assembling, programming, use, troubleshooting or maintenance. | 1 |
Electrical and ElectronicsKnowledge of concepts, principles, techniques and tools applied for the development, use, repair and maintenance of electronic and electrical products and devices. | 1 |
GeoscienceKnowledge of concepts, principles and methods for analyzing the Earth's materials, structures and natural systems to understand their composition, the processes and their evolution over time, as well as interactions between the land, oceans and atmosphere. | 1 |
Human Resources and Labour relationsKnowledge of concepts, principles, procedures and practices for personnel recruitment, selection, hiring, training policies, deploying, compensation and benefits, labour relations and negotiation and personnel information systems. | 1 |
Performance MeasurementKnowledge of concepts, principles, methods, practices and strategies of monitoring the development, delivery and quality of products, programs or services. | 1 |
PhysicsKnowledge of concepts, principles, fundamental properties and laws that govern space, time, energy and matter and of equipment and methods required to study and apply the interactions of objects including atoms, particles and celestial bodies. | 1 |
Public Safety and SecurityKnowledge of concepts, principles, regulations, procedures and practices related to public safety and security operations and systems for the protection of people, data, goods, properties and infrastructure. | 1 |
Theology and PhilosophyKnowledge of concepts and principles of religious and philosophical systems, and of fundamental questioning of existence, reason, values, ethics, ways of thinking, customs, practices and their impact on individuals, human culture and society. | 1 |
Water ResourcesKnowledge of concepts, principles, techniques, materials and equipment for sourcing, processing, managing, monitoring or preserving water resources such as rivers, lakes, oceans and underground aquifers. | 1 |
AccountingKnowledge of concepts, principles, methods and practices for budgeting, storing, tracking, controlling, analyzing and reporting on financial transactions. | 0 |
ArtsKnowledge of concepts, principles and techniques of artistic expression required to create, compose or produce visual, applied, performing or literary art. | 0 |
Building and ConstructionKnowledge of concepts, principles, methods, materials and tools involved in the construction, maintenance and repair of houses, buildings or infrastructures such as highways and roads. | 0 |
Client ServiceKnowledge of concepts, principles and practices of providing services and support to satisfy clients' requirements and needs. | 0 |
Communications and MediaKnowledge of concepts, principles, methods and techniques for the creation, production, distribution or dissemination of written, oral, audiovisual or visual communications to a targeted audience. | 0 |
EconomicsKnowledge of concepts and principles of the production, distribution and consumption of goods and services and the methods of analysis including simulation and forecasting techniques. | 0 |
FinanceKnowledge of concepts, principles, methods and practices related to financial operations, systems and institutions. | 0 |
ForestryKnowledge of concepts, principles, techniques, materials and equipment for sourcing, processing, managing, monitoring, preserving and conserving forest resources. | 0 |
Geological ResourcesKnowledge of concepts, principles, techniques, materials and equipment for sourcing, processing, managing, monitoring, conserving or preserving natural resources such as minerals, metals, oil, natural gas, coal and other geological materials. | 0 |
HospitalityKnowledge of concepts, principles, techniques and tools or equipment for managing facilities and providing food, accommodation or tourism services with the focus on client experience. | 0 |
HumanitiesKnowledge of concepts, principles and methods for understanding human social interaction and structures, and events throughout time and their effects on civilizations, cultures and environment. | 0 |
LawKnowledge of concepts, principles, operations and processes of the municipal, provincial-territorial, federal or international legal systems for the establishment, implementation and application of laws, legal codes and documents and court procedures. | 0 |
Library, Conservation and HeritageKnowledge of concepts, principles, techniques and tools in the classification, storage, retrieval, display and management of documentation and records in various media, museum artifacts or works of fine art. | 0 |
Livestock, Farm animals and WildlifeKnowledge of the concepts, principles, techniques, materials and equipment used in sourcing, raising, fishing, hunting, managing or monitoring livestock, farm animals and wildlife to support sustainable animal resource and ensure the preservation of biodiversity. | 0 |
LogisticsKnowledge of concepts, principles, infrastructures and processes for planning, organizing and coordinating activities to ensure efficient management of resources and services as well as optimal movement of people, animals and goods. | 0 |
Manufacturing, Processing and ProductionKnowledge of concepts, principles, methods and techniques of production and transformation, including manual and mechanical processes. | 0 |
Mechanics and MachineryKnowledge of parts, standards and functioning of machines, vehicles, equipment or tools and techniques used for their repair or maintenance. | 0 |
Mental HealthKnowledge of concepts, principles, methods and procedures for assessment, diagnosis, treatment, rehabilitation, counseling or guidance to address neurological and cognitive processes, behaviours and disorders or to maintain balanced mental health and well-being. | 0 |
Public Affairs and Government relationsKnowledge of concepts, principles, processes and functioning of governments and political systems for the establishment and implementation of policies, regulations and legislations. | 0 |
Recreation, Leisure and FitnessKnowledge of concepts, principles, practices, and equipment for physical fitness and for managing and providing recreational, leisure and fitness program or services. | 0 |
Sales and MarketingKnowledge of concepts, principles, techniques, practices and tools for determining consumer behaviour and needs, developing business opportunities and promoting and selling products and services. | 0 |
TeachingKnowledge of the concepts, principles, methods and practices of instructing individuals and groups, designing educational curriculum and measuring learning outcome. | 0 |
TelecommunicationsKnowledge of concepts, principles, processes, techniques and tools of the transmission of information via wire, radio, optical fiber or other electromagnetic system for the use, repair, maintenance, control or operation of telecommunications systems. | 0 |
Vehicle, Machinery and Equipment OperationKnowledge of the parts and functioning of vehicles, machinery or equipment and of techniques and practices for their safe and efficient use. | 0 |
Veterinarian and Animal CareKnowledge of concepts, principles, practices, techniques and tools for the prevention, care, diagnostics, and treatment of diseases, disorders and injuries, and the maintenance of wellbeing of animals. | 0 |
Personal Attributes
Personal characteristics and work styles associated with this occupation.
| Descriptor | Rating |
|---|---|
Active LearningThe quality of proactively looking to understand the implications of new information in the current and changing workplace. | 5 |
Analytical ThinkingThe quality of analyzing information and using logic to address issues and problems. | 5 |
Attention to DetailThe quality of being meticulous in the execution of tasks. | 5 |
InnovativenessThe quality of alternative thinking to develop new products or services to make improvement or to develop a new approach. | 5 |
AdaptabilityThe quality of adapting oneself to expected or unexpected changes and different situations while continuing to achieve past or renewed goals. | 4 |
CollaborationThe quality of contributing and working cooperatively while being supportive and inclusive of others to achieve a common goal. | 4 |
CreativityThe quality of coming up with unusual or clever ideas about a given topic or situation, or to develop original ways to solve a problem. | 4 |
IndependenceThe quality of developing one's own way of doing things, guiding oneself with little or no supervision and depending on oneself to get things done. | 4 |
Stress ToleranceThe quality of being able to remain calm, without being carried away by stress situations and to deal effectively with such situations. | 4 |
LeadershipThe quality of leading others towards a common goal by guiding, influencing and inspiring them. | 3 |
Concern for OthersThe quality of having empathy towards others' feelings and needs and being understanding and helpful. | 2 |
Service OrientationThe quality of actively looking for ways to help, serve or assist others. | 2 |
Social OrientationThe quality of seeking to work with others and relating to them on the job. | 2 |
Work Activities
Common work activities and their OaSIS ratings.
| Descriptor | Rating |
|---|---|
Analyzing Data or InformationIdentifying the underlying principles, reasons or facts of information by breaking down information or data into separate parts. | 5 |
Documenting and Recording InformationEntering, transcribing, recording, storing, or maintaining information in written, electronic or magnetic form. | 5 |
Getting InformationObserving, receiving or obtaining information from all relevant sources. | 5 |
Identifying Objects, Actions and EventsIdentifying information by categorizing, recognizing differences or similarities, and detecting changes in facts, conditions or situations. | 5 |
Interpreting the Meaning of Information for OthersTranslating or explaining what information means and how it can be used. | 5 |
Processing InformationCompiling, classifying, tabulating, coding or verifying information or data. | 5 |
Thinking CreativelyGenerating innovative or creative ideas to develop or design new application, products, including artistic contributions. | 5 |
Training and TeachingIdentifying the educational needs of others, developing formal educational or training programs or classes and teaching or instructing others. | 5 |
Updating and Applying KnowledgeAcquiring and maintaining job-relevant theoretical and technical knowledge and applying it with discernment based on context. | 5 |
Communicating with CoworkersSharing or providing information or advice to management, supervisors, coworkers and subordinates on work related topics. | 4 |
Estimating Quantifiable CharacteristicsEstimating cost, resources or materials needed to perform a work activity. | 4 |
Handling and Manipulating ObjectsUsing hands, hand-held or power tools to install, fabricate, maintain, clean, repair, place, move or manipulate objects or materials. | 4 |
Making DecisionsChoosing the best options to be implemented based on the analysis of information and the evaluation of potential outcomes. | 4 |
Managing ResourcesDetermining, acquiring, monitoring and controlling any kind of resources and overseeing the spending of money. | 4 |
Monitoring Processes, Materials or SystemsTracking and reviewing information regularly from processes, materials, equipment, events, environments, people, conditions, projects, products, programs or policies to assess their status, monitor progress or identify potential issues. | 4 |
Providing Consultation and AdviceProviding recommendations, guidance or advice within their area of expertise to management, groups, stakeholders, businesses, professionals and individuals. | 4 |
Setting Objectives and Formulating StrategiesEstablishing short, medium, or long-term vision, goals or objectives and determining overarching strategies to achieve them. | 4 |
Supervising SubordinatesProviding guidance and direction to subordinates, including the establishment of work outcomes for performance monitoring. | 4 |
Assisting and Caring for OthersProviding personal assistance, medical attention, emotional support or other care to customers, clients or patients. | 3 |
Coaching and Developing OthersIdentifying the developmental needs of others and coaching, mentoring or otherwise helping others to improve their knowledge or skills. | 3 |
Communicating with Persons Outside OrganizationSharing or exchanging information with people outside the organization, representing the organization to customers, the public, government or other external sources. | 3 |
Controlling Machines and ProcessesUsing mechanisms or physical activity to control the operation of machines (excluding computers or vehicles) or processes. | 3 |
Coordinating the Work and Activities of OthersGetting members of a group to work together to accomplish tasks. | 3 |
Developing Technical InstructionsProviding detailed instructions, drawings, specifications or other documentation to inform how devices, parts, equipment or structures are to be fabricated, constructed, assembled, modified, maintained or used. | 3 |
Establishing and Maintaining Interpersonal RelationshipsDeveloping respectful, constructive and cooperative working relationships with others and maintaining them over time. | 3 |
EvaluatingAssessing products, services, processes, programs or policies systemically to determine their effectiveness, value, impact, performance or compliance with established objectives, standards or regulations. | 3 |
Inspecting Equipment, Structures or MaterialObserving or testing the condition of equipment, structures or materials to identify any defects, faults, signs of damage, wear and tear or non-compliance and to ensure operational efficiency. | 3 |
Judging QualityDetermining the value, merit, importance or quality of materials, products, services or individuals. | 3 |
Planning and OrganizingDeveloping specific goals and plans to prioritize and organize tasks to get the work done. | 3 |
Scheduling Work and ActivitiesScheduling events, programs and activities, as well as the work of others. | 3 |
StaffingRecruiting, interviewing, selecting and hiring personnel, promoting and retaining employees, and ensuring that human resources are assigned to the right roles with the required competencies. | 3 |
Team BuildingEncouraging and building mutual trust, respect and cooperation among team members. | 3 |
Electronic MaintenanceServicing, repairing, calibrating, regulating, fine-tuning or testing machines, devices and equipment that operate on electrical or electronic principles. | 2 |
Performing Physical ActivitiesPerforming activities requiring physical effort and the use of arms and legs or movement of the whole body. | 2 |
Resolving Conflicts and Negotiating with OthersHandling complaints, settling disputes and resolving grievances and conflicts, or otherwise negotiating with others. | 2 |
Selling or Influencing OthersConvincing others to buy goods or services, or to change their minds or actions. | 2 |
Mechanical MaintenanceServicing, repairing, adjusting or testing machines, devices, moving parts and equipment that operate on mechanical principles. | 1 |
Performing for or Working Directly with the PublicWorking or interacting directly with the public or performing for public audiences. | 1 |
Operating Vehicles, Mechanized Devices or EquipmentManoeuvring, navigating or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft or watercraft. | 0 |
Work Context
Work environment, conditions, responsibility, schedule, and related context factors.
| Descriptor | Rating |
|---|---|
Indoors, Environmentally Controlled (Duration)The job requires working inside a building with controlled temperature and humidity conditions. | 5 |
Indoors, Environmentally Controlled (Frequency)The job requires working inside a building with controlled temperature and humidity conditions. | 5 |
Precision (Importance)The job requires the worker to be exact or accurate. | 5 |
Contact With Others (Duration)The job requires being in contact with others, face-to-face, by telephone or otherwise, to perform tasks. | 4 |
Contact With Others (Frequency)The job requires being in contact with others, face-to-face, by telephone or otherwise, to perform tasks. | 4 |
Coordinating or Leading Others (Importance)The job requires providing guidance or direction to coworkers or subordinates in accomplishing work activities. | 4 |
Electronic Mail (Frequency)The job requires the use of an electronic communication device to send and receive messages. | 4 |
Handling Material Manually (Duration)The job requires using your hands to handle, control or feel objects, tools or controls (excluding mouse and keyboard). | 4 |
Responsibility for Health and Safety (Responsibility Degree)The job requires ensuring the health, safety and security of others. | 4 |
Responsibility for Outcomes and Results (Responsibility Degree)The job requires assuming the responsibility for the end product and effects of other workers’ work. | 4 |
Standard Safety Equipment (Frequency)The job requires wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets. | 4 |
Structured vs Unstruct. Work (Freedom to Determine Priorities)The extent to which the job is structured for the worker, rather than allowing the worker to determine tasks, priorities and goals. | 4 |
Telephone (Frequency)The job requires communicating with others by using a telephone or hand-held radios. | 4 |
Time Pressure (Importance)The job requires working under pressure, meeting strict deadlines or dealing with competing priorities. | 4 |
Work with Group or Team (Frequency)The job requires working with others in a group or team. | 4 |
Work With Work Group or Team (Importance)The job requires working with others in a group or team. | 4 |
Biological Agents (Frequency)The job requires being exposed to bacteria, viruses and fungi that may cause illness due to direct or indirect contact. | 3 |
Competition (Degree of Competition)The job requires to compete against co-workers or to be aware of competitive pressure between them or between businesses within the same industry. This descriptor is measured by degree of competition on a scale of 1-5. | 3 |
Consequence of Error (Degree of Consequence of Error)The impact on outcomes of a mistake, which was not readily correctable, made by the worker. | 3 |
Dangerous Chemical Substances (Frequency)The job requires being exposed to contaminants, such as pollutants, gases or dust, through inhalation, ingestion or contact with skin. | 3 |
Deal With External Customers (Importance)The job requires working with members outside of the organization, including clients and the public. | 3 |
Face-to-Face Discussions (Frequency)The job requires having in-person discussions with individuals or teams. | 3 |
Freedom to Make Decisions (Degree of Freedom to Make Decisions)The job allows the worker to make decisions without supervision. | 3 |
